<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>taylorwitt.com</title>
	<atom:link href="http://www.taylorwitt.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.taylorwitt.com</link>
	<description>01100010 01101100 01101111 01100111</description>
	<lastBuildDate>Sun, 18 Apr 2010 12:38:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Implementing a PHP Wrapper on Twitter&#8217;s API for a MediaWiki Site</title>
		<link>http://www.taylorwitt.com/?p=108</link>
		<comments>http://www.taylorwitt.com/?p=108#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:56:33 +0000</pubDate>
		<dc:creator>Taylor Witt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MediaWiki Twitter API PHP]]></category>

		<guid isPermaLink="false">http://www.taylorwitt.com/?p=108</guid>
		<description><![CDATA[After using Twitter&#8217;s badge utility (which generates the html/flash code for you) I realized that it would only return my own Tweets rather than displaying all timeline Tweets for a search result (in this case &#8216;#SEO&#8217;).  So I found an article (http://carsonified.com/blog/dev/how-to-get-started-with-the-twitter-api/) which describes a PHP wrapper for Twitter&#8217;s API that would allow me [...]]]></description>
			<content:encoded><![CDATA[<p>After using Twitter&#8217;s badge utility (which generates the html/flash code for you) I realized that it would only return my own Tweets rather than displaying all timeline Tweets for a search result (in this case &#8216;#SEO&#8217;).  So I found an article (http://carsonified.com/blog/dev/how-to-get-started-with-the-twitter-api/) which describes a PHP wrapper for Twitter&#8217;s API that would allow me to add a new class (<a title="class.twitter.php" href="http://code.google.com/p/php-twitter/downloads/list" target="_blank">class.twitter.php</a>) and embed the necessary PHP and HTML directly into the MediaWiki skin PHP file.  Below is the code that was added to get the Twitter #SEO search feed into the left sidebar of the wiki:</p>
<p>&lt;!&#8211; MW:Twitter Portlets &#8211;&gt;<br />
&lt;div class=&#8217;generated-sidebar block&#8217; id=&#8217;p-Twitter&#8217;&gt;<br />
&lt;h2&gt;Twitter Updates (#SEO)&lt;/h2&gt;<br />
&lt;?php<br />
$t = new twitter;<br />
$s = new summize;<br />
$data = $s-&gt;search(&#8216;#SEO&#8217;,5);<br />
$data = $data-&gt;results;<br />
?&gt;<br />
&lt;ul class=&#8217;menu&#8217;&gt;<br />
&lt;?php foreach($data as $d){ ?&gt;<br />
&lt;div  STYLE=&#8221;word-wrap:  break-word&#8221;&gt;<br />
&lt;li&#8221;&gt;<br />
&lt;img src=&#8221;&lt;?php echo $d-&gt;profile_image_url; ?&gt;&#8221; alt=&#8221;" /&gt;<br />
&lt;?php echo preg_replace(&#8216;/(^|\s)@(\w+)/&#8217;,'\1&lt;a href=&#8221;http://twitter.com/\2&#8243;&gt;@\2&lt;/a&gt;&#8217;, $d-&gt;text); ?&gt;<br />
&lt;em&gt;by&lt;/em&gt;<br />
&lt;a href=&#8221;http://twitter.com/&lt;?php echo $d-&gt;from_user; ?&gt;&#8221;&gt;&lt;?php echo $d-&gt;from_user; ?&gt;&lt;/a&gt;<br />
&lt;?php echo $d-&gt;created_at; ?&gt; &lt;em&gt;from&lt;/em&gt;<br />
&lt;?php echo html_entity_decode($d-&gt;source); ?&gt;<br />
&lt;/li&gt;<br />
&lt;/div&gt;<br />
&lt;?php } ?&gt;<br />
&lt;/ul&gt;<br />
&lt;br&gt;<br />
&lt;a href=&#8221;http://twitter.com/SEO_Chatter&#8221; id=&#8221;twitter-link&#8221; style=&#8221;display:block;text-align:right;&#8221;&gt;follow me on Twitter&lt;/a&gt;<br />
&lt;/div&gt;<br />
&lt;/div&gt;&lt;!&#8211; pBody &#8211;&gt;<br />
&lt;/div&gt;&lt;!&#8211; Twitter portlet &#8211;&gt;</p>
<p><!-- pBody --></p>
<p><!-- Twitter portlet --></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.taylorwitt.com/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Feed Integration into MediaWiki Sites</title>
		<link>http://www.taylorwitt.com/?p=107</link>
		<comments>http://www.taylorwitt.com/?p=107#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:19:40 +0000</pubDate>
		<dc:creator>Taylor Witt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MediaWiki Twitter]]></category>

		<guid isPermaLink="false">http://www.taylorwitt.com/?p=107</guid>
		<description><![CDATA[This was the most challenging aspect of creating my Wiki site on Search Engine Optimization (SEO).  After installing other Twitter Feed widgets and extensions, none of which worked correctly, I then read an article (http://mediawiki2u.com/wp-content/uploads/2008/11/mediawiki-skins-design-sample-chapter-chapter-8-social-netwo.pdf) on adding JavaScript provided by Twitter (at www.twitter.com/badges) directly to the html source (in the case of MediaWiki, then [...]]]></description>
			<content:encoded><![CDATA[<p>This was the most challenging aspect of creating my Wiki site on Search Engine Optimization (SEO).  After installing other Twitter Feed widgets and extensions, none of which worked correctly, I then read an article (http://mediawiki2u.com/wp-content/uploads/2008/11/mediawiki-skins-design-sample-chapter-chapter-8-social-netwo.pdf) on adding JavaScript provided by Twitter (at www.twitter.com/badges) directly to the html source (in the case of MediaWiki, then skin template must be modified.  As I used a custom skin called RilPoint (similar look to SharePoint) I had to edit the RilPoint.php file in the /wiki/skins directory.  </p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.taylorwitt.com/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaWiki Installation Complete</title>
		<link>http://www.taylorwitt.com/?p=101</link>
		<comments>http://www.taylorwitt.com/?p=101#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:16:21 +0000</pubDate>
		<dc:creator>Taylor Witt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.taylorwitt.com/?p=101</guid>
		<description><![CDATA[In preparation of another assignment for OPIM 5165, I researched open source wiki platforms that would allow me to install and host them on my own domain.  I found MediaWiki (http://www.mediawiki.org/wiki/MediaWiki) and downloaded it.  The installation was pretty straight forward, upload to webserver, create a MySQL database, create a database user, grant the [...]]]></description>
			<content:encoded><![CDATA[<p>In preparation of another assignment for OPIM 5165, I researched open source wiki platforms that would allow me to install and host them on my own domain.  I found MediaWiki (http://www.mediawiki.org/wiki/MediaWiki) and downloaded it.  The installation was pretty straight forward, upload to webserver, create a MySQL database, create a database user, grant the user privileges, and then point my browser to the installer.  Next I&#8217;ll look for some skins to customize the wiki&#8217;s look and feel and start adding content.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.taylorwitt.com/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stopping Spam on Wordpress</title>
		<link>http://www.taylorwitt.com/?p=97</link>
		<comments>http://www.taylorwitt.com/?p=97#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:30:45 +0000</pubDate>
		<dc:creator>Taylor Witt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wordpress Comments Spam]]></category>

		<guid isPermaLink="false">http://www.taylorwitt.com/?p=97</guid>
		<description><![CDATA[My blog has been up since February 4th and I&#8217;ve already received 23 comments on my blog posts.  Unfortunately 100% of the comments are spam!  I activated the Akismet plugin for Wordpress by getting an API key from Akismet.com.  However, this downside of the pluggin is that if a comment &#8220;looks&#8221; like [...]]]></description>
			<content:encoded><![CDATA[<p>My blog has been up since February 4th and I&#8217;ve already received 23 comments on my blog posts.  Unfortunately 100% of the comments are spam!  I activated the Akismet plugin for Wordpress by getting an API key from Akismet.com.  However, this downside of the pluggin is that if a comment &#8220;looks&#8221; like spam but isn&#8217;t (a false positive) it will still get blocked.  I found a pluggin that works in combination with Akismet called Conditional CAPTCHA for Wordpress.  Basically, if the Akismet pluggin determines that the comment is spam, it will ask the commenter to complete a simple CAPTCHA. If they fail, then the comment will be automatically discarded or trashed.  If they pass, it will be allowed into the spam queue. That way the spam queue will contain only the most likely false positives, making it much easier to identify them.</p>
<p>I&#8217;ve used CAPTCHA in the past to fight spam on my homebrew forum site www.TheBitterBrewer.com.  I noticed that bots attempting (and succeeding to) register users and subsequently post spam.  After installing CAPTCHA, the invalid user registrations stopped completely.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.taylorwitt.com/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>authorPoint Lite (.ppt to Flash converter)</title>
		<link>http://www.taylorwitt.com/?p=73</link>
		<comments>http://www.taylorwitt.com/?p=73#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:37:09 +0000</pubDate>
		<dc:creator>Taylor Witt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.taylorwitt.com/?p=73</guid>
		<description><![CDATA[I just ran across this free utility trying to publish some of my PowerPoint presentations to this blog.  This utility converts a .ppt file to a Flash file and allows it to be published to the web.  
Download: Click Here

]]></description>
			<content:encoded><![CDATA[<p>I just ran across this free utility trying to publish some of my PowerPoint presentations to this blog.  This utility converts a .ppt file to a Flash file and allows it to be published to the web.  </p>
<p>Download: <a href="http://www.authorgen.com/authorpoint-lite-free/powerpoint-to-flash-converter.aspx">Click Here</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.taylorwitt.com/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Googled Myself!</title>
		<link>http://www.taylorwitt.com/?p=27</link>
		<comments>http://www.taylorwitt.com/?p=27#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:14:34 +0000</pubDate>
		<dc:creator>Taylor Witt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.taylorwitt.com/?p=27</guid>
		<description><![CDATA[All of the websites I host (including this one) have Google Analytics embedded.  This allows me to analyze traffic sources, click patterns, time on site, etc.  I use it more for the other sites than this one.  As I was looking through the organic traffic sources (originating from search engines) I noticed that someone typed [...]]]></description>
			<content:encoded><![CDATA[<p>All of the websites I host (including this one) have Google Analytics embedded.  This allows me to analyze traffic sources, click patterns, time on site, etc.  I use it more for the other sites than this one.  As I was looking through the organic traffic sources (originating from search engines) I noticed that someone typed ( &#8220;taylor witt&#8221; ct) and landed on one of my html pages on taylorwitt.com.</p>
<p>I thought this was an odd keyword search for someone to enter; but thought that it could have been my professor of OPIM as we&#8217;re currently doing self discovery of what is written online about ourselves.</p>
<p>So I Googled myself using ( &#8220;taylor witt&#8221; ct ) and browsed the first two pages of results.  The only thing that struck me as odd was an old apartment rental ad that I had posted over the summer.  I noticed that result #3 was my URL http://www.taylorwitt.com/rental, which didn&#8217;t surprise me because I never took the ad down.  What did strike me as odd is that the last result on page 1 was from http://www.showmetherent.rentlinx.com/Company.aspx?CompanyID=14024.  I&#8217;m not sure why this site is using a sub-domain as a separate site (ineffective if you ask me), or another link on Page 2 of the Google search results, but my ads had syndicated to other rental websites.  As it turns out, the way to remove my ad was to remove it from the source of the syndication (in this case it was RentLinx.com).</p>
<p>I also use Twitter to generate traffic leads to my website <a href="http://www.thebitterbrewer.com/">www.TheBitterBrewer.com</a>.  I noticed that some of my updates contain location sensitive information.  Under Twitter’s options, I noticed an option to “Delete Location Data from Historical Tweets” so I used it.  I also had my real name removed from the account.</p>
<p><strong>2/13/10 Update</strong></p>
<p>I searched my name again on Google and found that my Twitter updates still contain my first/last name even though I deleted the info from my Twitter profile.  I assume it will take some time before Google indexes my Twitter updates again, so I sought out a way to remove my name from the search results sooner.  I came across a Google utility called &#8220;Webpage Removal Request Tool&#8221; which allows a user to enter a URL to be removed or updated from their index.  I submitted the following information today and will see how long it takes to get removed from Google&#8217;s index.</p>
<p style="padding-left: 30px;"><a href="http://www.taylorwitt.com/wp-content/uploads/2010/02/Google-Webpage-Removal-Request-Tool.png"><img class="size-medium wp-image-94 alignnone" title="Google Webpage Removal Request Tool" src="http://www.taylorwitt.com/wp-content/uploads/2010/02/Google-Webpage-Removal-Request-Tool-300x203.png" alt="" width="300" height="203" /></a></p>
<p><strong>4/2/10 Update</strong></p>
<p>I just watched a video on SEO (to add to the wiki page) and learned something interesting about Google&#8217;s search capabilities.  You can type [site: "http://www.taylorwitt.com"] into Google and get results (and page counts) for any linking page in their database.  When I just performed that search, I realized I had yet another apartment ad listed on Facebook under a group for Apartment Ads.  I&#8217;ve since deleted the post.</p>
<p><strong>4/17/10 Update</strong></p>
<p>After reading &#8220;We Googled You&#8221; (HBR Case Study and Commentary) by Diane Coutu, Jeffrey A. Joerres, Michael Fertik, John G. Palfrey Jr., Danah M. Boyd I realized that continuous monitoring of information published about me is important.  One approach I thought would allow me to do this is setting up a Google Alert with my name as the keywords, in quotes of course.  I then wondered if Google Alert had an API that I could use to feed my blog.  Unfortunately, it doesn&#8217;t, but I found way to implement such a solution using a third party API that uses <a href="http://en.wikipedia.org/wiki/Data_scraping#Screen_scraping" target="_blank">screen scraping</a> to accomplish it, but the link in this article is broken and screen scraping may violate Google&#8217;s terms of service.</p>
<p><a href="http://googlesystem.blogspot.com/2007/01/google-search-feeds-and-soap-api-not.html">http://googlesystem.blogspot.com/2007/01/google-search-feeds-and-soap-api-not.html</a></p>
<p><strong>4/18/10 Update</strong></p>
<p>I received my first Google Alert already!</p>
<p style="padding-left: 30px;"><img class="alignnone size-full wp-image-170" title="GoogleAlert" src="http://www.taylorwitt.com/wp-content/uploads/2010/02/GoogleAlert.png" alt="" width="523" height="286" /></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.taylorwitt.com/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog is up and running&#8230;</title>
		<link>http://www.taylorwitt.com/?p=24</link>
		<comments>http://www.taylorwitt.com/?p=24#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:07:32 +0000</pubDate>
		<dc:creator>Taylor Witt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.taylorwitt.com/blog/?p=24</guid>
		<description><![CDATA[So I installed Wordpress and applied a theme that I liked.  The only curveball during the install was the fact that I had to add a redirect (via an .htaccess file on the Linux host server&#8217;s root folder).  The next steps I&#8217;m going to look into is add-ons for Google AdSense (leveraging my existing account) [...]]]></description>
			<content:encoded><![CDATA[<p>So I installed Wordpress and applied a theme that I liked.  The only curveball during the install was the fact that I had to add a redirect (via an .htaccess file on the Linux host server&#8217;s root folder).  The next steps I&#8217;m going to look into is add-ons for Google AdSense (leveraging my existing account) and build out some pages for interests and projects&#8230;</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.taylorwitt.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.232 seconds -->
